Thurmont is located in Maryland. Thurmont, Maryland has a population of 6,150. Thurmont is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 33%.
The median household income in Thurmont, Maryland is $79,229. The median household income for the surrounding county is $100,074 compared to the national median of $66,222. The median age of people living in Thurmont is 41.9 years.
The average high temperature in July is 82.1 degrees, with an average low temperature in January of 21.4 degrees. The annual precipitation is 49.16.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glade Elementary School | PK - 05 | 600 | 19 | 21793 |
Lewistown Elementary School | KG - 05 | 175 | 7 | 21788 |
Monocacy Elementary School | PK - 05 | 615 | 13 | 21702 |
Myersville Elementary School | KG - 05 | 410 | 15 | 21773 |
Sabillasville Elementary School | KG - 06 | 153 | 9 | 21780 |
Thurmont Elementary School | 03 - 05 | 300 | 13 | 21788 |
Thurmont Primary School | PK - 02 | 290 | 14 | 21788 |
Walkersville Elementary School | KG - 05 | 700 | 13 | 21793 |
Waverley Elementary School | PK - 05 | 550 | 12 | 21702 |
Whittier Elementary School | PK - 05 | 740 | 16 | 21702 |
Wolfsville Elementary School | PK - 05 | 158 | 14 | 21773 |
Yellow Springs Elementary School | PK - 05 | 580 | 16 | 21702 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Monocacy Middle School | 06 - 08 | 1,000 | 14 | 21702 |
Thurmont Middle School | 06 - 08 | 650 | 14 | 21788 |
Walkersville Middle School | 06 - 08 | 780 | 17 | 21793 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catoctin High School | 09 - 12 | 719 | 17 | 21788 |
Walkersville High School | 09 - 12 | 1,062 | 16 | 21793 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frederick County Career & Technology Center | 10 - 12 | 667 | 23 | 21702 |
Frederick County Evening High School | 09 - 12 | 111 | 0 | 21793 |
Heather Ridge High School | 09 - 12 | 142 | 0 | 21702 |
Rock Creek School | PK - 12 | 80 | 5 | 21793 |
City | County | |
---|---|---|
Population | 6,150 | 274,794 |
Population Density | 1,966 | 416 |
Median Age | 41.9 | 40.9 |
People per Household | 2.6 | 2.7 |
Median Household Income | 79,229 | 100,074 |
Average Income per Capita | 38,282 | 43,987 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.