Cascade is located in Maryland. Cascade, Maryland has a population of 1,383. Cascade is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 27%.
The median household income in Cascade, Maryland is $66,129. The median household income for the surrounding county is $62,176 compared to the national median of $66,222. The median age of people living in Cascade is 37.8 years.
The average high temperature in July is 82.1 degrees, with an average low temperature in January of 21.4 degrees. The annual precipitation is 49.16.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cascade Elementary School | PK - 05 | 155 | 15 | 21719 |
Eastern Elementary School | 03 - 05 | 450 | 14 | 21742 |
Fountaindale Elementary School | KG - 05 | 370 | 12 | 21742 |
Lewistown Elementary School | KG - 05 | 175 | 7 | 21788 |
Old Forge Elementary School | KG - 05 | 375 | 15 | 21742 |
Paramount Elementary School | PK - 05 | 440 | 13 | 21742 |
Potomac Heights Elementary School | KG - 05 | 300 | 13 | 21742 |
Ruth Ann Monroe Primary | PK - 02 | 600 | 17 | 21742 |
Sabillasville Elementary School | KG - 06 | 153 | 9 | 21780 |
Smithsburg Elementary School | PK - 05 | 320 | 15 | 21783 |
Thurmont Elementary School | 03 - 05 | 300 | 13 | 21788 |
Thurmont Primary School | PK - 02 | 290 | 14 | 21788 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Middle School | 06 - 08 | 800 | 15 | 21742 |
Smithsburg Middle School | 06 - 08 | 565 | 16 | 21783 |
Thurmont Middle School | 06 - 08 | 650 | 14 | 21788 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catoctin High School | 09 - 12 | 719 | 17 | 21788 |
North Hagerstown High School | 09 - 12 | 1,453 | 16 | 21742 |
Smithsburg High School | 09 - 12 | 751 | 15 | 21783 |
City | County | |
---|---|---|
Population | 1,383 | 154,433 |
Population Density | 336 | 337 |
Median Age | 37.8 | 41 |
People per Household | 2.6 | 2.5 |
Median Household Income | 66,129 | 62,176 |
Average Income per Capita | 28,685 | 31,176 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.